Club-BG Counter Strike 1.6 Servers
cheapest gameservers on the net
Top15
 íà÷àëîòî íà âñåêè ìåñåö áàçàòà ñ äàííè ñå èçòðèâà!
TOP15
¹ |
Name |
Kills |
Deaths |
Score |
Hits |
Shots |
HS |
1 | Logi | 136 | 33 | 103 | 409 | 2590 | 60 |
2 | JlyD C KuPkA | 120 | 62 | 58 | 413 | 2497 | 49 |
3 | Jack | 141 | 101 | 40 | 604 | 3131 | 45 |
4 | hsfahf | 36 | 10 | 26 | 162 | 781 | 24 |
5 | Zverski-Napu6en | 28 | 13 | 15 | 108 | 844 | 12 |
6 | GAD(gadniq) | 21 | 16 | 5 | 110 | 437 | 6 |
7 | force | 41 | 37 | 4 | 166 | 968 | 7 |
8 | Te.Kong | mox | 20 | 16 | 4 | 28 | 66 | 3 |
9 | GAD | 5 | 2 | 3 | 8 | 15 | 2 |
10 | [NO-myAC]Nine_9 | 8 | 6 | 2 | 42 | 565 | 2 |
11 | Zlobule | 12 | 11 | 1 | 52 | 1175 | 4 |
12 | KACAMUN | 5 | 4 | 1 | 19 | 3681 | 1 |
13 | Apple | 4 | 3 | 1 | 25 | 5016 | 1 |
14 | Apple | 4 | 3 | 1 | 25 | 5187 | 1 |
15 | n0x Zap! | 0 | 0 | 0 | 0 | 0 | 0 |
FLOP10
¹ |
Name |
Kills |
Deaths |
Score |
Hits |
Shots |
HS |
1 | WTF | 58 | 161 | -103 | 290 | 5262 | 17 |
2 | krasi | 29 | 85 | -56 | 139 | 920 | 15 |
3 | 747 | 36 | 72 | -36 | 167 | 1206 | 4 |
4 | Moon Boy | 82 | 102 | -20 | 312 | 1949 | 34 |
5 | (1)WTF | 0 | 19 | -19 | 0 | 10 | 0 |
6 | mox | 18 | 31 | -13 | 81 | 877 | 9 |
7 | ivo | 9 | 21 | -12 | 12 | 63 | 0 |
8 | Homegrown | 1 | 4 | -3 | 6 | 32 | 0 |
9 | [G]R[1][D](^^,) | 0 | 2 | -2 | 0 | 2 | 0 |
10 | Player | 0 | 2 | -2 | 0 | 0 | 0 |
All Rights Reserved ® Club-BG © 2010